SIZE | A | K | S | Dp | L |
4.8(#10) | 12.0-13.0 | 4.8-5.4 | 7.78-8.00 | 4.62-4.80 | 12-120 |
5.5(#12) | 12.5-13.5 | 4.8-5.4 | 7.78-8.00 | 5.28-5.46 | 16-150 |
6.3(#14) | 13.0-14.0 | 5.3-5.9 | 9.78-10.10 | 6.03-6.25 | 16-250 |
Unit: mm
SIZE | A | K | S | Dp | L |
4.8(#10) | 12.0-13.0 | 4.8-5.4 | 7.78-8.00 | 4.62-4.80 | 12-120 |
5.5(#12) | 12.5-13.5 | 4.8-5.4 | 7.78-8.00 | 5.28-5.46 | 16-150 |
6.3(#14) | 13.0-14.0 | 5.3-5.9 | 9.78-10.10 | 6.03-6.25 | 16-250 |
Unit: mm