SIZE | A | H | D | L |
3.9(#7) | 9.70-10.10 | 1.90-2.50 | 3.73-3.90 | 1-50 |
4.2 (#8) | 10.60-11.10 | 1.90-2.50 | 4.04-4.22 | 13-76 |
4.8(#10) | 10.60-11.10 | 1.90-2.50 | 4.62-4.80 | 13-76 |
Unit: mm
SIZE | A | H | D | L |
3.9(#7) | 9.70-10.10 | 1.90-2.50 | 3.73-3.90 | 1-50 |
4.2 (#8) | 10.60-11.10 | 1.90-2.50 | 4.04-4.22 | 13-76 |
4.8(#10) | 10.60-11.10 | 1.90-2.50 | 4.62-4.80 | 13-76 |
Unit: mm