SIZE | DK | K(max) | P | D | L |
3.5(#6) | 6.90-7.30 | 2.35 | 1.3 | 3.35-3.53 | 9.5-51 |
3.9(#7) | 7.14-7.50 | 2.35 | 1.3 | 3.73-3.90 | 9.5-51 |
4.2(#8) | 8.00-8.40 | 2.60 | 1.4 | 4.04-4.22 | 13-76 |
4.8(#10) | 8.90-9.30 | 2.80 | 1.6 | 4.62-4.80 | 13-120 |
5.5(#12) | 9.90-10.30 | 3.00 | 1.8 | 5.28-5.46 | 13-120 |
6.3(#14) | 10.90-11.30 | 3.15 | 1.8 | 6.03-6.25 | 13-120 |
Unit: mm