SIZE | DF | K | D | L | S | DW | P(MAX) |
4.8(#10) | 9.8-10.5 | 3.80-4.30 | 4.62-4.80 | 13-76 | 7.78-8.00 | 14 | 3.00 |
5.5(#12) | 10.0-11.0 | 4.80-5.40 | 5.45-5.50 | 13-150 | 7.78-8.00 | 16 | 3.5 |
6.3(#14) | 12.2-13.5 | 5.30-5.90 | 6.03-6.25 | 13-250 | 9.78-10.00 | 16 | 4.2 |
Unit: mm
SIZE | DF | K | D | L | S | DW | P(MAX) |
4.8(#10) | 9.8-10.5 | 3.80-4.30 | 4.62-4.80 | 13-76 | 7.78-8.00 | 14 | 3.00 |
5.5(#12) | 10.0-11.0 | 4.80-5.40 | 5.45-5.50 | 13-150 | 7.78-8.00 | 16 | 3.5 |
6.3(#14) | 12.2-13.5 | 5.30-5.90 | 6.03-6.25 | 13-250 | 9.78-10.00 | 16 | 4.2 |
Unit: mm